ADI vs IT
Analog Devices vs Gartner Inc. — AI-powered side-by-side comparison
| Metric | ADI | IT |
|---|---|---|
| AI Score | 64 | 56 |
| Price | $395.73 | $133.20 |
| P/E Ratio | 58.53× | 11.97× |
| ROE | 0.1% | 119.8% |
| Revenue Growth YoY | — | 2.3% |
| Gross Margin | 0.6% | 69.0% |
| Debt / Equity | 0.26× | 9.32× |
| Dividend Yield | 0.0% | — |
| RSI (14) | 50.0 | 44.4 |
| Beta | 1.188 | 0.931 |
| Expected Upside | — | +29.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ADI Full Analysis
IT Full Analysis