ALGM vs LFUS
Allegro MicroSystems vs Littelfuse — AI-powered side-by-side comparison
| Metric | ALGM | LFUS |
|---|---|---|
| AI Score | 54 | 62 |
| Price | $41.53 | $442.38 |
| P/E Ratio | 543.19× | -1133.67× |
| ROE | -0.0% | -0.0% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.5% | 0.4% |
| Debt / Equity | 0.30× | 0.27× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 27.2 | 68.3 |
| Beta | 1.897 | 1.489 |
| Expected Upside | +5.6% | +12.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ALGM Full Analysis
LFUS Full Analysis