ARE vs EGP
Alexandria Real Estate Equities vs EastGroup Properties — AI-powered side-by-side comparison
| Metric | ARE | EGP |
|---|---|---|
| AI Score | 53 | 56 |
| Price | $51.48 | $208.98 |
| P/E Ratio | -8.21× | 36.60× |
| ROE | -0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.7% | 0.4% |
| Debt / Equity | 0.82× | 0.47× |
| Dividend Yield | 0.1% | 0.0% |
| RSI (14) | 51.0 | 36.8 |
| Beta | 1.183 | 1.048 |
| Expected Upside | +8.9% | +4.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ARE Full Analysis
EGP Full Analysis