BRO vs WTW
Brown & Brown vs Willis Towers Watson — AI-powered side-by-side comparison
| Metric | BRO | WTW |
|---|---|---|
| AI Score | 64 | 55 |
| Price | $67.63 | $289.63 |
| P/E Ratio | 20.64× | 16.70× |
| ROE | 9.3% | 21.0% |
| Revenue Growth YoY | 29.2% | 0.9% |
| Gross Margin | — | — |
| Debt / Equity | 0.61× | 0.79× |
| Dividend Yield | 1.0% | 1.3% |
| RSI (14) | 63.6 | 71.6 |
| Beta | 0.589 | 0.4382 |
| Expected Upside | +1.1% | +3.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
BRO Full Analysis
WTW Full Analysis