CNP vs SRE
CenterPoint Energy vs Sempra Energy — AI-powered side-by-side comparison
| Metric | CNP | SRE |
|---|---|---|
| AI Score | 56 | 71 |
| Price | $43.55 | $94.18 |
| P/E Ratio | 26.82× | 31.70× |
| ROE | 9.6% | 6.2% |
| Revenue Growth YoY | 1.4% | 0.1% |
| Gross Margin | — | — |
| Debt / Equity | 2.06× | 1.11× |
| Dividend Yield | 2.1% | 2.8% |
| RSI (14) | 46.2 | 57.2 |
| Beta | 0.4589 | 0.577 |
| Expected Upside | +2.1% | +0.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CNP Full Analysis
SRE Full Analysis