CR vs AYI
Crane vs Acuity Brands — AI-powered side-by-side comparison
| Metric | CR | AYI |
|---|---|---|
| AI Score | 57 | 63 |
| Price | $213.39 | $328.10 |
| P/E Ratio | 36.87× | 21.25× |
| ROE | 0.2% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.5% |
| Debt / Equity | 0.51× | 0.28× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 42.7 | 43.5 |
| Beta | 1.092 | 1.275 |
| Expected Upside | — | +2.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CR Full Analysis
AYI Full Analysis