DHR vs A
Danaher Corporation vs Agilent Technologies — AI-powered side-by-side comparison
| Metric | DHR | A |
|---|---|---|
| AI Score | 59 | 70 |
| Price | $199.02 | $134.31 |
| P/E Ratio | 37.35× | 26.91× |
| ROE | 7.1% | 0.2% |
| Revenue Growth YoY | 4.0% | — |
| Gross Margin | 59.0% | 0.5% |
| Debt / Equity | 0.35× | 0.47× |
| Dividend Yield | 0.8% | 0.0% |
| RSI (14) | 66.7 | 61.2 |
| Beta | 0.7768 | 1.255 |
| Expected Upside | +0.6% | +1.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
DHR Full Analysis
A Full Analysis