DUK vs PCG
Duke Energy vs PG&E Corporation — AI-powered side-by-side comparison
| Metric | DUK | PCG |
|---|---|---|
| AI Score | 71 | 70 |
| Price | $125.46 | $17.16 |
| P/E Ratio | 19.11× | 12.82× |
| ROE | 9.8% | 9.2% |
| Revenue Growth YoY | 7.2% | 5.3% |
| Gross Margin | 46.0% | 35.9% |
| Debt / Equity | 1.73× | 1.87× |
| Dividend Yield | 3.4% | 1.2% |
| RSI (14) | 45.9 | 57.0 |
| Beta | 0.3726 | 0.2941 |
| Expected Upside | +1.9% | +4.6% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
DUK Full Analysis
PCG Full Analysis