DUK vs PPL
Duke Energy vs PPL Corporation — AI-powered side-by-side comparison
| Metric | DUK | PPL |
|---|---|---|
| AI Score | 71 | 69 |
| Price | $125.46 | $35.78 |
| P/E Ratio | 19.11× | 22.07× |
| ROE | 9.8% | 8.3% |
| Revenue Growth YoY | 7.2% | -58.8% |
| Gross Margin | 46.0% | — |
| Debt / Equity | 1.73× | 1.30× |
| Dividend Yield | 3.4% | 3.2% |
| RSI (14) | 45.9 | 44.1 |
| Beta | 0.3726 | 0.595 |
| Expected Upside | +1.9% | +2.5% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
DUK Full Analysis
PPL Full Analysis