EPR vs REG
EPR Properties vs Regency Centers — AI-powered side-by-side comparison
| Metric | EPR | REG |
|---|---|---|
| AI Score | 56 | 55 |
| Price | $62.03 | $80.28 |
| P/E Ratio | 20.39× | 23.09× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.7% | 0.4% |
| Debt / Equity | 1.43× | 0.80× |
| Dividend Yield | 0.1% | 0.0% |
| RSI (14) | 77.0 | 40.6 |
| Beta | 1.017 | 0.825 |
| Expected Upside | — | +1.6% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
EPR Full Analysis
REG Full Analysis