FSLR vs SWKS
First Solar vs Skyworks Solutions — AI-powered side-by-side comparison
| Metric | FSLR | SWKS |
|---|---|---|
| AI Score | 64 | 57 |
| Price | $227.71 | $60.38 |
| P/E Ratio | 14.92× | 25.30× |
| ROE | 18.0% | 6.3% |
| Revenue Growth YoY | 27.3% | 2.3% |
| Gross Margin | 41.7% | 41.1% |
| Debt / Equity | 0.06× | 0.17× |
| Dividend Yield | — | 4.9% |
| RSI (14) | 36.5 | 29.9 |
| Beta | 1.7701 | 1.504 |
| Expected Upside | +1.9% | +6.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FSLR Full Analysis
SWKS Full Analysis