FTNT vs ADI
Fortinet vs Analog Devices — AI-powered side-by-side comparison
| Metric | FTNT | ADI |
|---|---|---|
| AI Score | 59 | 63 |
| Price | $161.89 | $367.49 |
| P/E Ratio | 56.63× | 54.35× |
| ROE | 1.5% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.8% | 0.6% |
| Debt / Equity | 0.32× | 0.26× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 64.9 | 42.6 |
| Beta | 1.09 | 1.188 |
| Expected Upside | — | +21.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FTNT Full Analysis
ADI Full Analysis