HON vs MMM
Honeywell Technologies vs 3M Company — AI-powered side-by-side comparison
| Metric | HON | MMM |
|---|---|---|
| AI Score | 55 | 54 |
| Price | $226.40 | $157.46 |
| P/E Ratio | 15.69× | 28.78× |
| ROE | 29.1% | 66.0% |
| Revenue Growth YoY | 3.6% | 2.1% |
| Gross Margin | 36.8% | 39.7% |
| Debt / Equity | 2.24× | 2.68× |
| Dividend Yield | 4.3% | 2.0% |
| RSI (14) | 17.5 | 43.8 |
| Beta | 0.9478 | 1.0235 |
| Expected Upside | +52.8% | +0.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
HON Full Analysis
MMM Full Analysis