IEX vs PNR
IDEX Corporation vs Pentair plc — AI-powered side-by-side comparison
| Metric | IEX | PNR |
|---|---|---|
| AI Score | 61 | 66 |
| Price | $222.19 | $76.18 |
| P/E Ratio | 31.49× | 17.56× |
| ROE | 12.6% | 17.7% |
| Revenue Growth YoY | 7.5% | 3.1% |
| Gross Margin | 44.4% | 41.9% |
| Debt / Equity | 0.45× | 0.42× |
| Dividend Yield | 1.3% | 1.5% |
| RSI (14) | 49.9 | 57.7 |
| Beta | 0.9803 | 1.0206 |
| Expected Upside | +0.7% | +23.5% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
IEX Full Analysis
PNR Full Analysis