IPGP vs ARW
IPG Photonics vs Arrow Electronics — AI-powered side-by-side comparison
| Metric | IPGP | ARW |
|---|---|---|
| AI Score | 54 | 65 |
| Price | $85.03 | $216.73 |
| P/E Ratio | 121.51× | 15.37× |
| ROE | 0.0% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.1% |
| Debt / Equity | 0.01× | 0.37× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 32.8 | 59.9 |
| Beta | 0.941 | 1.201 |
| Expected Upside | +0.3% | +9.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
IPGP Full Analysis
ARW Full Analysis