LFUS vs ADI
Littelfuse vs Analog Devices — AI-powered side-by-side comparison
| Metric | LFUS | ADI |
|---|---|---|
| AI Score | 60 | 62 |
| Price | $442.38 | $367.49 |
| P/E Ratio | -1133.33× | 54.24× |
| ROE | -0.0% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.6% |
| Debt / Equity | 0.06× | 0.26× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 68.2 | 41.6 |
| Beta | 1.489 | 1.188 |
| Expected Upside | +13.0% | +21.6% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
LFUS Full Analysis
ADI Full Analysis