O vs EGP
Realty Income Corporation vs EastGroup Properties — AI-powered side-by-side comparison
| Metric | O | EGP |
|---|---|---|
| AI Score | 55 | 56 |
| Price | $63.88 | $208.98 |
| P/E Ratio | 52.35× | 36.60× |
| ROE | 0.0% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.7% | 0.4% |
| Debt / Equity | 0.77× | 0.47× |
| Dividend Yield | 0.1% | 0.0% |
| RSI (14) | 38.4 | 36.8 |
| Beta | 0.729 | 1.048 |
| Expected Upside | +1.4% | +4.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
O Full Analysis
EGP Full Analysis