ORI vs FHN
Old Republic International vs First Horizon — AI-powered side-by-side comparison
| Metric | ORI | FHN |
|---|---|---|
| AI Score | 61 | 67 |
| Price | $43.22 | $25.64 |
| P/E Ratio | 9.23× | 12.15× |
| ROE | 0.2% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.5% | 0.8% |
| Debt / Equity | 0.38× | 0.47× |
| Dividend Yield | 0.1% | 0.0% |
| RSI (14) | 57.3 | 51.6 |
| Beta | 0.629 | 0.613 |
| Expected Upside | +0.5% | +2.6% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ORI Full Analysis
FHN Full Analysis