PATH vs ARW
UiPath vs Arrow Electronics — AI-powered side-by-side comparison
| Metric | PATH | ARW |
|---|---|---|
| AI Score | 59 | 65 |
| Price | $12.77 | $216.73 |
| P/E Ratio | 21.16× | 15.37× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.8% | 0.1% |
| Debt / Equity | 0.04× | 0.37× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 66.8 | 59.9 |
| Beta | 0.974 | 1.201 |
| Expected Upside | +3.3% | +9.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
PATH Full Analysis
ARW Full Analysis