PNR vs IEX
Pentair plc vs IDEX Corporation — AI-powered side-by-side comparison
| Metric | PNR | IEX |
|---|---|---|
| AI Score | 51 | 61 |
| Price | $65.44 | $230.40 |
| P/E Ratio | 16.32× | 33.06× |
| ROE | 0.2% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.4% |
| Debt / Equity | 0.47× | 0.46× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 45.1 | 63.7 |
| Beta | 1.029 | 0.974 |
| Expected Upside | +19.0% | +3.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
PNR Full Analysis
IEX Full Analysis