REG vs FR
Regency Centers vs First Industrial Realty Trust — AI-powered side-by-side comparison
| Metric | REG | FR |
|---|---|---|
| AI Score | 55 | 57 |
| Price | $80.28 | $65.85 |
| P/E Ratio | 23.09× | 23.99× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.3% |
| Debt / Equity | 0.80× | 0.93× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 40.6 | 47.8 |
| Beta | 0.825 | 1.066 |
| Expected Upside | +1.6% | +1.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
REG Full Analysis
FR Full Analysis