REG vs JLL
Regency Centers vs Jones Lang LaSalle — AI-powered side-by-side comparison
| Metric | REG | JLL |
|---|---|---|
| AI Score | 55 | 64 |
| Price | $80.28 | $355.50 |
| P/E Ratio | 23.09× | 16.99× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.7% |
| Debt / Equity | 0.80× | 0.19× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 40.6 | 79.4 |
| Beta | 0.825 | 1.273 |
| Expected Upside | +1.6% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
REG Full Analysis
JLL Full Analysis