REGN vs LIVN
Regeneron Pharmaceuticals vs LivaNova — AI-powered side-by-side comparison
| Metric | REGN | LIVN |
|---|---|---|
| AI Score | 59 | 66 |
| Price | $762.72 | $80.18 |
| P/E Ratio | 18.21× | 40.68× |
| ROE | 0.1% | -0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.8% | 0.7% |
| Debt / Equity | 0.06× | 0.28× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 87.1 | 47.7 |
| Beta | 0.236 | 0.862 |
| Expected Upside | +6.8% | +1.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
REGN Full Analysis
LIVN Full Analysis