SRE vs PCG
Sempra Energy vs PG&E Corporation — AI-powered side-by-side comparison
| Metric | SRE | PCG |
|---|---|---|
| AI Score | 71 | 70 |
| Price | $94.18 | $17.16 |
| P/E Ratio | 31.70× | 12.82× |
| ROE | 6.2% | 9.2% |
| Revenue Growth YoY | 0.1% | 5.3% |
| Gross Margin | — | 35.9% |
| Debt / Equity | 1.11× | 1.87× |
| Dividend Yield | 2.8% | 1.2% |
| RSI (14) | 57.2 | 57.0 |
| Beta | 0.577 | 0.2941 |
| Expected Upside | +0.9% | +4.6% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
SRE Full Analysis
PCG Full Analysis