SSB vs WTFC
South State Bank vs Wintrust Financial — AI-powered side-by-side comparison
| Metric | SSB | WTFC |
|---|---|---|
| AI Score | 67 | 66 |
| Price | $102.34 | $159.06 |
| P/E Ratio | 10.97× | 13.51× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.7% | 0.6% |
| Debt / Equity | 0.15× | 0.59× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 59.5 | 57.3 |
| Beta | 0.696 | 0.838 |
| Expected Upside | +2.3% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
SSB Full Analysis
WTFC Full Analysis