XLY vs WTFC
Consumer Discretionary SPDR vs Wintrust Financial — AI-powered side-by-side comparison
| Metric | XLY | WTFC |
|---|---|---|
| AI Score | 61 | 67 |
| Price | $116.04 | $159.58 |
| P/E Ratio | — | 12.63× |
| ROE | — | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | — | 0.6% |
| Debt / Equity | — | 0.58× |
| Dividend Yield | — | 0.0% |
| RSI (14) | 62.1 | 46.7 |
| Beta | 1.13 | 0.838 |
| Expected Upside | +1.6% | +2.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
XLY Full Analysis
WTFC Full Analysis