AEP vs SO
American Electric Power vs Southern Company — AI-powered side-by-side comparison
| Metric | AEP | SO |
|---|---|---|
| AI Score | 64 | 56 |
| Price | $135.41 | $95.61 |
| P/E Ratio | 19.89× | 24.69× |
| ROE | 0.1% | 12.3% |
| Revenue Growth YoY | — | 8.7% |
| Gross Margin | 0.4% | 40.0% |
| Debt / Equity | 1.63× | 2.02× |
| Dividend Yield | 0.0% | 3.2% |
| RSI (14) | 52.0 | 49.8 |
| Beta | 0.504 | 0.3264 |
| Expected Upside | +2.9% | +0.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
AEP Full Analysis
SO Full Analysis