ALL vs WTFC
Allstate vs Wintrust Financial — AI-powered side-by-side comparison
| Metric | ALL | WTFC |
|---|---|---|
| AI Score | 64 | 67 |
| Price | $264.27 | $159.58 |
| P/E Ratio | 5.75× | 12.63× |
| ROE | 0.3% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.6% |
| Debt / Equity | 0.24× | 0.58× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 59.6 | 46.7 |
| Beta | 0.166 | 0.838 |
| Expected Upside | — | +2.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ALL Full Analysis
WTFC Full Analysis