ALLE vs DCI
Allegion vs Donaldson Company — AI-powered side-by-side comparison
| Metric | ALLE | DCI |
|---|---|---|
| AI Score | 57 | 59 |
| Price | $157.48 | $94.41 |
| P/E Ratio | 20.55× | 24.93× |
| ROE | 0.3% | 0.3% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.3% |
| Debt / Equity | 0.96× | 0.36× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 71.6 | 65.7 |
| Beta | 0.858 | 0.936 |
| Expected Upside | +14.4% | +0.6% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ALLE Full Analysis
DCI Full Analysis