ALLE vs WTS
Allegion vs Watts Water Technologies — AI-powered side-by-side comparison
| Metric | ALLE | WTS |
|---|---|---|
| AI Score | 57 | 63 |
| Price | $157.48 | $345.64 |
| P/E Ratio | 20.55× | 31.61× |
| ROE | 0.3% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.5% |
| Debt / Equity | 0.96× | 0.09× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 71.6 | 50.4 |
| Beta | 0.858 | 1.134 |
| Expected Upside | +14.4% | +13.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ALLE Full Analysis
WTS Full Analysis