ARE vs EXR
Alexandria Real Estate Equities vs Extra Space Storage — AI-powered side-by-side comparison
| Metric | ARE | EXR |
|---|---|---|
| AI Score | 53 | 56 |
| Price | $51.48 | $148.17 |
| P/E Ratio | -8.21× | 32.68× |
| ROE | -0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.7% | 0.2% |
| Debt / Equity | 0.82× | 1.09× |
| Dividend Yield | 0.1% | 0.0% |
| RSI (14) | 51.0 | 50.4 |
| Beta | 1.183 | 1.2 |
| Expected Upside | +8.9% | +0.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ARE Full Analysis
EXR Full Analysis