BLD vs IEX
TopBuild Corp. vs IDEX Corporation — AI-powered side-by-side comparison
| Metric | BLD | IEX |
|---|---|---|
| AI Score | 45 | 61 |
| Price | $353.73 | $230.40 |
| P/E Ratio | 19.81× | 33.06× |
| ROE | 0.2% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.3% | 0.4% |
| Debt / Equity | 1.30× | 0.46× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 23.7 | 63.7 |
| Beta | 1.829 | 0.974 |
| Expected Upside | +3.3% | +3.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
BLD Full Analysis
IEX Full Analysis