BLD vs WTS
TopBuild Corp. vs Watts Water Technologies — AI-powered side-by-side comparison
| Metric | BLD | WTS |
|---|---|---|
| AI Score | 45 | 63 |
| Price | $353.73 | $345.64 |
| P/E Ratio | 19.81× | 31.61× |
| ROE | 0.2% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.3% | 0.5% |
| Debt / Equity | 1.30× | 0.09× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 23.7 | 50.4 |
| Beta | 1.829 | 1.134 |
| Expected Upside | +3.3% | +13.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
BLD Full Analysis
WTS Full Analysis