BRO vs PGR
Brown & Brown vs Progressive Corporation — AI-powered side-by-side comparison
| Metric | BRO | PGR |
|---|---|---|
| AI Score | 64 | 64 |
| Price | $67.63 | $230.67 |
| P/E Ratio | 20.64× | 11.87× |
| ROE | 9.3% | 35.5% |
| Revenue Growth YoY | 29.2% | 13.9% |
| Gross Margin | — | — |
| Debt / Equity | 0.61× | 0.23× |
| Dividend Yield | 1.0% | 0.2% |
| RSI (14) | 63.6 | 65.7 |
| Beta | 0.589 | 0.2553 |
| Expected Upside | +1.1% | +2.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
BRO Full Analysis
PGR Full Analysis