CARR vs ALLE
Carrier Global vs Allegion — AI-powered side-by-side comparison
| Metric | CARR | ALLE |
|---|---|---|
| AI Score | 68 | 61 |
| Price | $69.34 | $136.76 |
| P/E Ratio | 43.20× | 18.54× |
| ROE | 9.3% | 0.3% |
| Revenue Growth YoY | -5.1% | — |
| Gross Margin | 25.2% | 0.4% |
| Debt / Equity | 0.86× | 0.97× |
| Dividend Yield | 1.4% | 0.0% |
| RSI (14) | 46.1 | 50.3 |
| Beta | 1.3017 | 0.858 |
| Expected Upside | +1.1% | +0.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CARR Full Analysis
ALLE Full Analysis