CARR vs AOS
Carrier Global vs A. O. Smith — AI-powered side-by-side comparison
| Metric | CARR | AOS |
|---|---|---|
| AI Score | 68 | 64 |
| Price | $69.34 | $60.44 |
| P/E Ratio | 43.20× | 16.07× |
| ROE | 9.3% | 0.3% |
| Revenue Growth YoY | -5.1% | — |
| Gross Margin | 25.2% | 0.4% |
| Debt / Equity | 0.86× | 0.35× |
| Dividend Yield | 1.4% | 0.0% |
| RSI (14) | 46.1 | 49.5 |
| Beta | 1.3017 | 1.153 |
| Expected Upside | +1.1% | +3.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CARR Full Analysis
AOS Full Analysis