CARR vs BLDR
Carrier Global vs Builders FirstSource — AI-powered side-by-side comparison
| Metric | CARR | BLDR |
|---|---|---|
| AI Score | 68 | 51 |
| Price | $69.34 | $75.68 |
| P/E Ratio | 43.20× | 27.88× |
| ROE | 9.3% | 6.9% |
| Revenue Growth YoY | -5.1% | -8.3% |
| Gross Margin | 25.2% | 29.9% |
| Debt / Equity | 0.86× | 1.02× |
| Dividend Yield | 1.4% | — |
| RSI (14) | 46.1 | 35.4 |
| Beta | 1.3017 | 1.4133 |
| Expected Upside | +1.1% | +3.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CARR Full Analysis
BLDR Full Analysis