CBRE vs EXR
CBRE Group vs Extra Space Storage — AI-powered side-by-side comparison
| Metric | CBRE | EXR |
|---|---|---|
| AI Score | 62 | 56 |
| Price | $146.74 | $148.17 |
| P/E Ratio | 33.44× | 32.68× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.2% | 0.2% |
| Debt / Equity | 1.26× | 1.09× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 62.1 | 50.4 |
| Beta | 1.205 | 1.2 |
| Expected Upside | +0.4% | +0.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CBRE Full Analysis
EXR Full Analysis