CCL vs MCD
Carnival Corporation vs McDonald's Corporation — AI-powered side-by-side comparison
| Metric | CCL | MCD |
|---|---|---|
| AI Score | 61 | 54 |
| Price | $26.82 | $274.56 |
| P/E Ratio | 11.81× | 22.83× |
| ROE | 24.4% | 95.1% |
| Revenue Growth YoY | 5.2% | 6.8% |
| Gross Margin | 54.9% | 57.4% |
| Debt / Equity | 2.17× | 3.40× |
| Dividend Yield | 2.2% | 2.6% |
| RSI (14) | 40.0 | 46.5 |
| Beta | 2.3297 | 0.4192 |
| Expected Upside | +1.3% | +13.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CCL Full Analysis
MCD Full Analysis