CDNS vs SHOP
Cadence Design Systems vs Shopify Inc. — AI-powered side-by-side comparison
| Metric | CDNS | SHOP |
|---|---|---|
| AI Score | 65 | 59 |
| Price | $384.25 | $122.50 |
| P/E Ratio | 88.11× | 120.67× |
| ROE | 21.1% | 10.5% |
| Revenue Growth YoY | 13.4% | 31.9% |
| Gross Margin | 86.1% | 48.0% |
| Debt / Equity | 0.45× | 0.00× |
| Dividend Yield | — | — |
| RSI (14) | 58.2 | 63.8 |
| Beta | 1.1388 | 2.6053 |
| Expected Upside | +8.4% | +5.6% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CDNS Full Analysis
SHOP Full Analysis