CEG vs SO
Constellation Energy vs Southern Company — AI-powered side-by-side comparison
| Metric | CEG | SO |
|---|---|---|
| AI Score | 59 | 70 |
| Price | $251.34 | $95.61 |
| P/E Ratio | 23.75× | 24.69× |
| ROE | 20.0% | 12.3% |
| Revenue Growth YoY | 23.4% | 8.7% |
| Gross Margin | 44.3% | 40.0% |
| Debt / Equity | 0.62× | 2.02× |
| Dividend Yield | 0.7% | 3.2% |
| RSI (14) | 49.0 | 49.8 |
| Beta | 1.1328 | 0.3264 |
| Expected Upside | +14.8% | +0.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CEG Full Analysis
SO Full Analysis