CNP vs SO
CenterPoint Energy vs Southern Company — AI-powered side-by-side comparison
| Metric | CNP | SO |
|---|---|---|
| AI Score | 56 | 56 |
| Price | $43.55 | $95.61 |
| P/E Ratio | 26.82× | 24.69× |
| ROE | 9.6% | 12.3% |
| Revenue Growth YoY | 1.4% | 8.7% |
| Gross Margin | — | 40.0% |
| Debt / Equity | 2.06× | 2.02× |
| Dividend Yield | 2.1% | 3.2% |
| RSI (14) | 46.2 | 49.8 |
| Beta | 0.4589 | 0.3264 |
| Expected Upside | +2.1% | +0.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CNP Full Analysis
SO Full Analysis