DUK vs SO
Duke Energy vs Southern Company — AI-powered side-by-side comparison
| Metric | DUK | SO |
|---|---|---|
| AI Score | 71 | 70 |
| Price | $125.46 | $95.61 |
| P/E Ratio | 19.11× | 24.69× |
| ROE | 9.8% | 12.3% |
| Revenue Growth YoY | 7.2% | 8.7% |
| Gross Margin | 46.0% | 40.0% |
| Debt / Equity | 1.73× | 2.02× |
| Dividend Yield | 3.4% | 3.2% |
| RSI (14) | 45.9 | 49.8 |
| Beta | 0.3726 | 0.3264 |
| Expected Upside | +1.9% | +0.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
DUK Full Analysis
SO Full Analysis