ED vs SO
Consolidated Edison vs Southern Company — AI-powered side-by-side comparison
| Metric | ED | SO |
|---|---|---|
| AI Score | 64 | 56 |
| Price | $111.14 | $95.61 |
| P/E Ratio | 19.54× | 24.69× |
| ROE | 8.8% | 12.3% |
| Revenue Growth YoY | 9.1% | 8.7% |
| Gross Margin | 46.7% | 40.0% |
| Debt / Equity | 1.15× | 2.02× |
| Dividend Yield | 3.1% | 3.2% |
| RSI (14) | 52.0 | 49.8 |
| Beta | 0.2663 | 0.3264 |
| Expected Upside | +3.3% | +0.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ED Full Analysis
SO Full Analysis