ES vs SO
Eversource Energy vs Southern Company — AI-powered side-by-side comparison
| Metric | ES | SO |
|---|---|---|
| AI Score | 57 | 56 |
| Price | $74.83 | $95.61 |
| P/E Ratio | 15.93× | 24.69× |
| ROE | 10.8% | 12.3% |
| Revenue Growth YoY | 9.8% | 8.7% |
| Gross Margin | — | 40.0% |
| Debt / Equity | 1.85× | 2.02× |
| Dividend Yield | 4.3% | 3.2% |
| RSI (14) | 65.8 | 49.8 |
| Beta | 0.7043 | 0.3264 |
| Expected Upside | +0.6% | +0.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ES Full Analysis
SO Full Analysis