EXPD vs UPS
Expeditors International vs United Parcel Service — AI-powered side-by-side comparison
| Metric | EXPD | UPS |
|---|---|---|
| AI Score | 71 | 58 |
| Price | $171.98 | $112.60 |
| P/E Ratio | 26.48× | 18.03× |
| ROE | 36.7% | 33.0% |
| Revenue Growth YoY | 1.1% | -2.9% |
| Gross Margin | 33.5% | 83.1% |
| Debt / Equity | 0.00× | 1.49× |
| Dividend Yield | 0.9% | 5.9% |
| RSI (14) | 73.9 | 65.8 |
| Beta | 1.0546 | 1.0406 |
| Expected Upside | — | +8.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
EXPD Full Analysis
UPS Full Analysis