EXR vs KIM
Extra Space Storage vs Kimco Realty — AI-powered side-by-side comparison
| Metric | EXR | KIM |
|---|---|---|
| AI Score | 56 | 60 |
| Price | $148.17 | $25.48 |
| P/E Ratio | 32.68× | 28.95× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.2% | 0.5% |
| Debt / Equity | 1.09× | 0.80× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 50.4 | 40.4 |
| Beta | 1.2 | 0.969 |
| Expected Upside | +0.4% | +2.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
EXR Full Analysis
KIM Full Analysis