EXR vs O
Extra Space Storage vs Realty Income Corporation — AI-powered side-by-side comparison
| Metric | EXR | O |
|---|---|---|
| AI Score | 54 | 64 |
| Price | $143.90 | $63.32 |
| P/E Ratio | 32.31× | 52.78× |
| ROE | 7.0% | 2.9% |
| Revenue Growth YoY | 4.2% | 9.8% |
| Gross Margin | 70.6% | 92.6% |
| Debt / Equity | 1.00× | 0.73× |
| Dividend Yield | 4.5% | 5.1% |
| RSI (14) | 42.2 | 57.4 |
| Beta | 1.1897 | 0.7212 |
| Expected Upside | +2.2% | +2.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
EXR Full Analysis
O Full Analysis