EXR vs PSA
Extra Space Storage vs Public Storage — AI-powered side-by-side comparison
| Metric | EXR | PSA |
|---|---|---|
| AI Score | 54 | 68 |
| Price | $143.90 | $320.52 |
| P/E Ratio | 32.31× | 29.47× |
| ROE | 7.0% | 20.5% |
| Revenue Growth YoY | 4.2% | 2.9% |
| Gross Margin | 70.6% | 72.9% |
| Debt / Equity | 1.00× | 1.11× |
| Dividend Yield | 4.5% | 3.8% |
| RSI (14) | 42.2 | 48.0 |
| Beta | 1.1897 | 0.9476 |
| Expected Upside | +2.2% | +0.5% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
EXR Full Analysis
PSA Full Analysis