EXR vs WELL
Extra Space Storage vs Welltower Inc. — AI-powered side-by-side comparison
| Metric | EXR | WELL |
|---|---|---|
| AI Score | 54 | 62 |
| Price | $143.90 | $231.49 |
| P/E Ratio | 32.31× | 116.21× |
| ROE | 7.0% | 3.5% |
| Revenue Growth YoY | 4.2% | 37.5% |
| Gross Margin | 70.6% | 40.6% |
| Debt / Equity | 1.00× | 0.47× |
| Dividend Yield | 4.5% | 1.4% |
| RSI (14) | 42.2 | 59.9 |
| Beta | 1.1897 | 0.7747 |
| Expected Upside | +2.2% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
EXR Full Analysis
WELL Full Analysis